| League | Time | Home | Score | Away | C/H-T | Data |
05-01-2025(Sunday) |
| SEN D1 | 16:30 | 2nd Half | 1 HLM | 0 - 1 | Ajel de Rufisque | 8 - 10 - 1 | |
|
Check the pro version to get more detail |
| ITA D1 | 17:00 | 2nd Half | 1 Torino | 0 - 0 | Parma 1 | 7 - 60 - 0 | |
Kick-off(Torino) |
| MAR D1 | 17:00 | 2nd Half | 3 DHJ Difaa Hassani Jadidi | 0 - 3 | Renaissance Zmamra 2 | 4 - 50 - 2 | |
|
| LIBD1L | 17:00 | 2nd Half | Al-Madina | 2 - 0 | Al Dahra | 1 - 0 | |
|
| GRE D1 | 17:30 | 2nd Half | Atromitos Athens | 0 - 0 | Asteras Tripolis 2 | 3 - 50 - 0 | |
|
| POR L3 | 17:30 | 2nd Half | Sporting CP B | 4 - 0 | FC Caldas 1 | 0 - 23 - 0 | |
|
| POR DW | 17:30 | 2nd Half | 1 SL Benfica (W) | 3 - 0 | Braga (W) | 4 - 02 - 0 | |
|
| SA W Cup | 17:30 | 2nd Half | 1 Al Ittihad Jeddah (W) | 1 - 0 | Al-Nassr Riyadh (W) 1 | 0 - 41 - 0 | |
|
| CSP YC | 17:45 | HT | EC Sao Bernardo U20 | 0 - 1 | Zumbi EC U20 2 | 1 - 10 - 1 | |
|
| POR D1 | 18:00 | 1st Half | 2 Casa Pia AC | 1 - 1 | FC Famalicao 1 | 1 - 2 - | |
|
| POR D2 | 18:00 | 1st Half | Pacos de Ferreira | 1 - 2 | Viseu | 2 - 7 - | |
|
| CSP YC | 18:00 | 1st Half | Gremio (Youth) | 3 - 0 | Vitoria da Conquista BA Youth | 5 - 1 - | |
|
| CSP YC | 18:00 | 1st Half | Ceara (Youth) | 2 - 1 | Portuguesa Santista SP Youth 1 | 0 - 0 - | |
|
| JAM D1 | 18:00 | 1st Half | Molynes United | 2 - 0 | Harbour View FC | 5 - 2 - | |
|
| ISR D1 | 18:15 | 1st Half | 1 Hapoel Kiryat Shmona(N) | 0 - 0 | Maccabi Netanya | 1 - 2 - | |
|
| GRE D1 | 18:30 | 1st Half | Panathinaikos | 0 - 1 | PAOK Saloniki | 0 - 1 - | |
|
| INT CF | 18:30 | 1st Half | Jequie BA | 0 - 0 | Bahia | - | |
|
| LFA | 18:30 | 1st Half | LISCR FC | 0 - 0 | Global Pharma | - | |
|
| CAF CL | 19:00 | | Al-Hilal Omdurman(N) | - | MC Alger | - | |
|
| CAF Cup | 19:00 | | CS Constantine | - | Bravos do Maquis | - - | |
|
| CAF Cup | 19:00 | | Stade Malien de Bamako | - | Renaissance Sportive de Berkane | - - | |
|
| INT CF | 19:00 | | Coquimbo Unido | - | Universidad de Chile | - | |
|
| INT CF | 19:00 | | Operario Ferroviario PR | - | Marcilio Dias SC | - | |
|
| INT CF | 19:00 | | Penedense AL | - | AA Guarany | - | |
|
| CSP YC | 19:00 | | Mirassol FC Youth | - | Capitao Poco EC Youth | - - | |
|
| INT CF | 19:30 | | EC de Patos | - | Afogados da Ingazeira FC | - | |
|
| ITA S4 | 19:30 | | ASD Seravezza Calcio | - | Fezzanese | - | |
|
| ITA D1 | 19:45 | | AS Roma | - | Lazio | - - | |
|
| FRA D1 | 19:45 | | Marseille | - | Le Havre | - - | |
|
| CSP YC | 19:45 | | Votuporanguense (Youth) | - | Nacional Fast Club Youth | - - | |
|
| CSP YC | 19:45 | | Ituano (Youth) | - | Sao Bento SP (Youth) | - - | |
|
| CSP YC | 20:00 | | CR Flamengo (RJ) (Youth) | - | Cruzeiro Itaporanga Youth | - - | |
|
| POR DW | 20:00 | | SCU Torreense (W) | - | Clube Albergaria (W) | - - | |
|
| JAM D1 | 20:00 | | Humble Lions | - | Vere United | - | |
|
| JAM D1 | 20:00 | | Racing United | - | Arnett Gardens | - - | |
|
| ARFC | 20:00 | | Deportivo Mandiyu | - | Resistencia Central | - - | |
|
| ARFC | 20:00 | | Club Atletico Sporting | - | Costa Brava | - | |
|
| ARFC | 20:00 | | Regatas de San Nicolas | - | AC Brandsen | - - | |
|
| ARFC | 20:00 | | Comision de Actividades Infantiles | - | Boxing Club | - | |
|
| ARFC | 20:00 | | Defensores La Boca | - | General Paz Junlors | - | |
|
| JAM D1 | 20:15 | | Mount Pleasant FA | - | Dunbeholden FC | - - | |
|
| POR D1 | 20:30 | | Estrela da Amadora | - | Estoril | - - | |
|
| ARFC | 20:30 | | CA Central Argentino | - | Velez de San Ramon | - - | |
|
| INT CF | 21:00 | | Maringa FC | - | Cianorte PR | - - | |
|
| ARFC | 21:00 | | CA Bartolome Mitre | - | Guarani A. Franco | - - | |
|
| ARFC | 21:00 | | Gimnasia Y Esgrima De Chivilcoy | - | Nautico Hacoaj | - - | |
|
| CSP YC | 21:15 | | Rio Branco ES Youth | - | Criciuma SC (Youth) | - - | |
|
| ARFC | 21:30 | | Defensores Salto | - | La Emilia | - - | |
|
| ARFC | 21:30 | | Bragado Club | - | Rivadavia Lincoln | - - | |
|
| CSP YC | 22:00 | | Floresta CE Youth | - | Botafogo RJ (Youth) | - - | |
|
| CSP YC | 22:00 | | Fortaleza (Youth) | - | Carajas PA Youth | - - | |
|
| ARFC | 22:00 | | Atletico Carcarana | - | Atletico San Jorge | - - | |
|
| CSP YC | 22:15 | | Sao Carlos (Youth) | - | Real Brasil DF Youth | - - | |
|
| JAM D1 | 22:30 | | Montego Bay Utd | - | Chapelton | - | |
|
| ARFC | 22:30 | | Colegiales | - | Pacifico | - | |
|
| ARFC | 23:00 | | Ben Hur Rafaela | - | Club Atletico Tostado | - | |
|
| ARFC | 23:00 | | Union Villa Krause | - | CA Minero Argentino | - - | |
|
| ARFC | 23:30 | | Alumni Villa Maria | - | CA Accion Juvenil Tiro y Gimnasia | - | |
|
06-01-2025(Monday) |
| ARFC | 00:00 | | Desamparados | - | Atenas De Pocito | - - | |
|
| CSP YC | 00:30 | | Imperatriz U20(N) | - | Cruzeiro (Youth) | - - | |
|
| Mex MFW | 01:00 | | Leon (W) | - | Toluca (W) | - - | |
|
| Mex MFW | 03:05 | | Mazatlan FC (W) | - | Monterrey (W) | - - | |
|
| J-U NCH W | 04:00 | | Nittaidai University (W) | - | Yamanashi Gakuin University (W) | - | |
|
| Nep NLW | 04:30 | | Nepal APF (W) | - | Waling Municipality (W) | - | |
|
| AUS D1 | 08:00 | | FC Macarthur | - | Adelaide United | - - | |
|
| Indo D3 | 08:00 | | Persekabpas Pasuruan | - | PSM Madiun | - | |
|
| IND SPL | 08:30 | | Shillong Lajong Reserves | - | Nongrim Hills | - | |
|
| MAS PDC | 08:45 | | Negeri Sembilan NAZAU23 | - | PDRM U23 | - | |
|
| MAS PDC | 09:00 | | PahangU23 | - | Perak U23 | - | |
|
| MYA D1 | 09:00 | | Dagon FC | - | Hantharwady United | - | |
|
| TUR U19 | 10:00 | | Antalyaspor U19 | - | Yeni Malatyaspor U19 | - - | |
|
| IND BLR SD | 10:00 | | FC Agniputhra | - | South United | - | |
|
| IRN D2 | 10:30 | | KIA Football Academy | - | Shohada Babolsar | - | |
|
| IRN D2 | 10:30 | | Oghab Tehran | - | Foolad Khuzestan B | - | |
|
| IRN D2 | 10:30 | | Shahrdari Mahshahr | - | Setaregan Bahman | - | |
|
| Por U23 | 11:00 | | Braga U23 | - | CD Mafra U23 | - - | |
|
| Por U23 | 11:00 | | Farense U23 | - | Rio Ave U23 | - - | |
|
| INT CF | 11:00 | | SV Wehen Wiesbaden | - | SC Heerenveen | - - | |
|
| INT CF | 12:00 | | Schalke 04 | - | Aarau | - | |
|
| INT CF | 12:00 | | Hannover 96 | - | SV Waldhof Mannheim | - | |
|
| ETH PR | 12:00 | | Ethiopian Insurance FC | - | Shire Endaselassie FC | - - | |
|
| MAS PDC | 12:15 | | Johor Darul Takzim U23 | - | Selangor U23 | - | |
|
| KSA D1 | 12:25 | | Al-Faisaly Harmah | - | Neom | - - | |
|
| KSA D1 | 12:30 | | Al Najma(KSA) | - | Abha | - - | |
|
| SK CUP | 12:30 | | Al Raed | - | Al-Jabalain | - - | |
|
| EGY D2 | 12:30 | | El Sekka El Hadid | - | Baladiyet El Mahallah | - - | |
|
| EGY D2 | 12:30 | | Abo Qair Semads | - | El Mokawloon El Arab | - - | |
|
| EGY D2 | 12:30 | | Nejmet Sinai FC | - | El Obour SC | - | |
|
| EGY D2 | 12:30 | | Al Nasr Cairo | - | Mustaqbal Sport | - | |
|
| EGY D2 | 12:30 | | South Sinai | - | El Shams | - | |
|
| KSA YTH | 12:50 | | Al-Feiha U20 | - | Al Raed (Youth) | - | |
|
| UAE LP | 12:55 | | Khor Fakkan | - | Banni Yas | - - | |
|
| UAE U21 | 12:55 | | Emirates Club U21 | - | Al-Nasr(KSA) U21 | - | |
|
| UAE U21 | 12:55 | | Hatta Dubai U21 | - | Gulf United FC U21 | - | |
|
| INT CF | 13:00 | | TSG Hoffenheim | - | Augsburg | - | |
|
| INT CF | 13:00 | | SC Paderborn 07 | - | SC Heerenveen | - - | |
|
| INT CF | 13:00 | | Feyenoord | - | Fortuna Dusseldorf | - - | |
|
| LIBD1L | 13:00 | | Al Branes | - | Al Andalus | - | |
|
| ENG U21D2 | 13:00 | | Birmingham U21 | - | Sheffield Wed U21 | - | |
|
| UAE U21 | 13:00 | | Wasl Dubai U21 | - | Al Fujairah U21 | - | |
|
| UAE U21 | 13:00 | | Shabab Dubai U21 | - | Al-Dhafra U21 | - | |
|
| UAE U21 | 13:00 | | Al Arabi Umm Al Quwain U21 | - | Al Ain U21 | - - | |
|
| UAE U21 | 13:00 | | Al-Jazira(UAE) U21 | - | Al-Sharjah U21 | - | |
|
| UPL | 13:00 | | defense forces | - | Express FC | - | |
|
| UPL | 13:00 | | Bright Stars | - | Lugazi Municipal FC | - | |
|
| INT CF | 13:30 | | Juventus (W) | - | Marseille (W) | - | |
|
| LIBD1L | 13:30 | | Asaria | - | Al Khmes | - | |
|
| ITA S4 | 13:30 | | Sangiovannese | - | Figline | - - | |
|
Results |
| ENG LCH | 15:00 | FT | 1 Sunderland A.F.C | 1 - 0 | Portsmouth 12 | 7 - 31 - 0 | |
|
| SCO PR | 15:00 | FT | Celtic FC | 3 - 0 | Saint Mirren 1 | 8 - 32 - 0 | |
|
| SCO PR | 15:00 | FT | 4 Dundee United | 0 - 1 | Heart of Midlothian 2 | 5 - 50 - 0 | |
|
| SCO PR | 15:00 | FT | 1 Kilmarnock | 0 - 1 | Ross County 2 | 7 - 60 - 0 | |
|
| SCO PR | 15:00 | FT | 1 Saint Johnstone | 1 - 3 | Dundee 5 | 3 - 50 - 3 | |
|
| GRE D1 | 15:00 | FT | 1 Volos NFC | 2 - 4 | AEK Athens 2 | 3 - 50 - 1 | |
|
| ENG L2 | 15:00 | FT | 2 Crewe Alexandra | 4 - 1 | Bromley 13 | 2 - 73 - 1 | |
|
| POR L3 | 15:00 | FT | 2 Fafe | 1 - 0 | Sporting Braga II 3 | 12 - 20 - 0 | |
|
| POR L3 | 15:00 | FT | 4 S. Joao Ver | 1 - 0 | Clube Desportivo Trofense 1 | 5 - 50 - 0 | |
|
| POR L3 | 15:00 | FT | 1 Atletico Clube Purtugal | 1 - 1 | Academica Coimbra 1 | 1 - 70 - 0 | |
|
| POR L3 | 15:00 | FT | 3 Oliveira Hospital | 2 - 2 | CF Os Belenenses 2 | 5 - 60 - 1 | |
|
| POR L3 | 15:00 | FT | 1 UD Santarem | 1 - 0 | Dezembro 2 | 3 - 40 - 0 | |
|
| MAR D1 | 15:00 | FT | 1 UTS Union Touarga Sport Rabat | 0 - 3 | Maghreb Fez 2 | 4 - 30 - 0 | |
|
| INT CF | 15:00 | FT | CODM Meknes | 4 - 1 | FC Sion | 2 - 1 | |
|
| EGY D2 | 15:00 | FT | 2 Wadi Degla SC | 2 - 0 | Aswan 2 | 5 - 22 - 0 | |
|
| ETH PR | 15:00 | FT | 2 Ethiopia Nigd Bank | 0 - 0 | Mekelle 70 Enderta FC 5 | 4 - 30 - 0 | |
|
| ITA S4 | 15:00 | FT | Real Acerrana | 0 - 0 | Palmese 1914 | 0 - 0 | |
|
| POR D3 | 15:00 | FT | 2 Estrela Amadora B | 1 - 2 | Lusitano Evora 3 | 3 - 51 - 1 | |
|
| POR D3 | 15:00 | FT | 1 Comercio Industria | 1 - 0 | Estrela de Vendas Novas 2 | 9 - 60 - 0 | |
|
| POR D3 | 15:00 | FT | 1 Grupo Desp Lagoa | 0 - 0 | FC Serpa 2 | 8 - 90 - 0 | |
|
| POR D3 | 15:00 | FT | 2 Louletano | 4 - 0 | Fabril Barreiro 13 | 11 - 62 - 0 | |
|
| POR D3 | 15:00 | FT | 3 Lusitano GC Moncarapachense | 3 - 2 | Barreirense 2 | 5 - 22 - 1 | |
|
| POR D3 | 15:00 | FT | 1 FC Alverca B | 1 - 0 | Alcains | 8 - 91 - 0 | |
|
| POR D3 | 15:00 | FT | 21 Fatima | 0 - 0 | Mortagua 13 | 8 - 10 - 0 | |
|
| POR D3 | 15:00 | FT | 3 Marinhense | 2 - 0 | Pombal 1 | 5 - 70 - 0 | |
|
| POR D3 | 15:00 | FT | 1 O.Elvas | 0 - 0 | Arronches e Benfica 2 | 7 - 30 - 0 | |
|
| POR D3 | 15:00 | FT | 41 Pero pinheiro | 0 - 1 | Marialvas 12 | 6 - 60 - 0 | |
|
| POR D3 | 15:00 | FT | 61 Sertanense FC | 0 - 0 | Benfica C.Branco 3 | 4 - 80 - 0 | |
|
| POR D3 | 15:00 | FT | 3 Uniao de Coimbra | 0 - 4 | Peniche 2 | 6 - 20 - 3 | |
|
| POR D3 | 15:00 | FT | 4 Atletico Arcos | 0 - 3 | Paredes 1 | 4 - 20 - 2 | |
|
| POR D3 | 15:00 | FT | 4 Dumiense | 1 - 0 | Limianos 4 | 3 - 70 - 0 | |
|
| POR D3 | 15:00 | FT | 2 GD Joane | 2 - 2 | Brito SC 15 | 6 - 00 - 1 | |
|
| POR D3 | 15:00 | FT | 3 Vianense | 0 - 2 | Vitoria Guimaraes B | 3 - 80 - 1 | |
|
| POR D3 | 15:00 | FT | 1 Vila Real | 1 - 1 | GD Braganca 15 | 5 - 41 - 1 | |
|
| POR D3 | 15:00 | FT | 1 Tirsense | 1 - 0 | Os Sandinenses 1 | 10 - 10 - 0 | |
|
| POR D3 | 15:00 | FT | 5 AD Marco 09 | 1 - 0 | U. Lamas 2 | 4 - 40 - 0 | |
|
| POR D3 | 15:00 | FT | 5 Beira Mar | 2 - 0 | FC Alpendorada 3 | 2 - 61 - 0 | |
|
| POR D3 | 15:00 | FT | 5 Camacha | 1 - 1 | Salgueiros 4 | 7 - 70 - 1 | |
|
| POR D3 | 15:00 | FT | 2 SC Regua | 1 - 0 | Guarda FC 13 | 8 - 50 - 0 | |
|
| POR U19 | 15:00 | FT | 3 Casa Pia AC U19 | 1 - 1 | CD Mafra U19 2 | 3 - 110 - 0 | |
|
| POR U19 | 15:00 | FT | 4 Tondela U19 | 2 - 0 | Sporting Lisbon U19 4 | 3 - 61 - 0 | |
|
| POR U19 | 15:00 | FT | 4 Braga U19 | 2 - 3 | Gil Vicente U19 3 | 5 - 41 - 2 | |
|
| POR U19 | 15:00 | FT | Chaves U19 | 0 - 5 | FC Famalicao U19 3 | 5 - 90 - 2 | |
|
| POR U19 | 15:00 | FT | 1 Feirense U19 | 0 - 2 | Oliveirense U19 4 | 6 - 20 - 0 | |
|
| POR U19 | 15:00 | FT | 11 Nogueirense U19 | 1 - 2 | Rio Ave U19 4 | 5 - 31 - 0 | |
|
| POR U19 | 15:00 | FT | 2 Vitoria SC Guimaraes U19 | 0 - 1 | FC Porto U19 1 | 7 - 40 - 0 | |
|
| SPA RL | 15:00 | FT | 1 JD Somorrostro | 10 - 2 | CD Indautxu 2 | 4 - 27 - 0 | |
|
| POR DW | 15:00 | FT | 1 Vilaverdense (W) | 0 - 4 | SF Damaiense (W) 3 | 2 - 90 - 2 | |
|
| POR DW | 15:00 | FT | Estoril Praia (W) | 0 - 1 | Valadares Gaia FC (W) 1 | 6 - 50 - 1 | |
|
| POR DW | 15:00 | FT | Valadares Gaia FC B (W) | 1 - 4 | Leixoes (W) 1 | 4 - 10 - 1 | |
|
| POR DW | 15:00 | FT | UD Leiria (W) | 5 - 0 | Ponte Frielas (W) 2 | 5 - 13 - 0 | |
|
| POR DW | 15:00 | FT | 1 FC Porto (W) | 7 - 0 | Moreirense (W) 1 | 17 - 03 - 0 | |
|
| GHA D1 | 15:00 | FT | Aduana Stars | 0 - 1 | Samartex | 0 - 0 | |
|
| GHA D1 | 15:00 | FT | Bechem United | 3 - 0 | Heart of Lions | 2 - 0 | |
|
| GHA D1 | 15:00 | FT | 3 Ghana Dream FC | 1 - 0 | Accra Lions 13 | 13 - 30 - 0 | |
|
| GHA D1 | 15:00 | FT | 2 Medeama SC | 1 - 1 | Asante Kotoko FC 12 | 5 - 30 - 1 | |
|
| GHA D1 | 15:00 | FT | Nations FC | 3 - 1 | Basake Holy Stars FC 2 | 10 - 31 - 0 | |
|
| GHA D1 | 15:00 | FT | 2 Vision FC | 1 - 0 | Nsoatreman FC 1 | 3 - 111 - 0 | |
|
| UPL | 15:00 | FT | 3 Wakiso Giants FC | 0 - 0 | Airtel Kitara FC | 3 - 40 - 0 | |
|
| POR D3 | 15:10 | FT | 31 Coimbroes | 0 - 0 | Gondomar 1 | 4 - 60 - 0 | |
|
| POR D1 | 15:30 | FT | 3 Santa Clara | 0 - 0 | SC Farense 13 | 13 - 20 - 0 | |
|
| POR D2 | 15:30 | FT | Vizela | 3 - 2 | Maritimo 12 | 4 - 41 - 2 | |
|
| EGYCup | 15:30 | FT | 3 Al-Ittihad Alexandria | 0 - 2 | Team FC Cairo 2 | 10 - 20 - 2 | |
|
| INT CF | 15:30 | FT | Eintracht Braunschweig | 2 - 1 | St. Pauli | 6 - 31 - 1 | |
|
| MAL D2 | 15:30 | FT | 4 Fgura United | 0 - 1 | Tarxien Rainbows F.C 3 | 8 - 20 - 0 | |
|
| MAL D2 | 15:30 | FT | 1 Zebbug Rangers | 2 - 0 | St. Andrews 1 | 4 - 81 - 0 | |
|
| TOG D1 | 15:30 | FT | 1 Etoile Filante de Lomé | 0 - 0 | ASKO Kara 1 | 2 - 70 - 0 | |
|
| BFWL | 15:30 | FT | 2 AS Douanes Ouagadougou (W) | 3 - 0 | Assu Ajax (W) | 9 - 00 - 0 | |
|
| POR U19 | 15:40 | FT | 1 SC Farense U19 | 1 - 2 | Belenenses U19 2 | 4 - 41 - 0 | |
|
| UAE LP | 15:45 | FT | 3 Ittihad Kalba | 3 - 2 | Ajman 11 | 4 - 102 - 0 | |
|
| UAE LP | 15:45 | FT | 2 Al Ain | 0 - 0 | Al-Sharjah 6 | 7 - 50 - 0 | |
|
| SAPL D1 | 15:45 | FT | 1 Cape Town City | 1 - 0 | Kaizer Chiefs 2 | 2 - 100 - 0 | |
|
| CSP YC | 15:45 | FT | 5 Guaratingueta U20 | 0 - 2 | Porto Vitoria U20 1 | 8 - 50 - 1 | |
|
| CSP YC | 15:45 | FT | 1 Juventus-AC (Youth) | 1 - 0 | Trindade AC Youth 2 | 2 - 41 - 0 | |
|
| KUW D2 | 15:50 | FT | 2 Al-Jahra | 2 - 1 | Al-Shabab(KUW) 1 | 1 - 51 - 0 | |
|
| CAF CL | 16:00 | FT | 2 Sagrada Esperanca(N) | 1 - 0 | Djoliba 1 | 1 - 71 - 0 | |
|
| CAF CL | 16:00 | FT | 3 Pyramids FC | 2 - 1 | Esperance Sportive de Tunis 2 | 8 - 30 - 0 | |
|
| CAF Cup | 16:00 | FT | 1 Sifakesi(N) | 0 - 1 | Simba Sports Club 2 | 1 - 60 - 1 | |
|
| CAF Cup | 16:00 | FT | 1 Stellenbosch FC(N) | 2 - 0 | Progresso da Lunda Sul 1 | 2 - 30 - 0 | |
|
| CAF Cup | 16:00 | FT | ASEC MIMOSAS | 1 - 1 | USM Alger 4 | 4 - 31 - 0 | |
|
| CAF Cup | 16:00 | FT | ASC Jaraaf(N) | 1 - 0 | Orapa United 3 | 9 - 30 - 0 | |
|
| CAF Cup | 16:00 | FT | 3 Al Masry(N) | 0 - 0 | Zamalek 1 | 0 - 50 - 0 | |
|
| CAF Cup | 16:00 | FT | 2 Enyimba(N) | 4 - 1 | Black Bulls 1 | 5 - 22 - 1 | |
|
| TUR D1 | 16:00 | FT | 3 Fenerbahce | 2 - 1 | Hatayspor 3 | 7 - 12 - 1 | |
|
| TFF 1. Lig | 16:00 | FT | 3 Adanaspor | 0 - 0 | Amedspor 12 | 2 - 50 - 0 | |
|
| KUW D2 | 16:00 | FT | 1 Al-Sahel | 3 - 1 | Al-Salibikhaet 1 | 9 - 20 - 1 | |
|
| GFA PR | 16:00 | FT | 1 Greater Tomorrow FC | 0 - 0 | Banjul Hawks FC 2 | 8 - 90 - 0 | |
|
| LFA | 16:00 | FT | 2 Paynesville | 1 - 1 | Discoveries SA 1 | 4 - 81 - 1 | |
|
| ENG PR | 16:30 | FT | 2 Liverpool | 2 - 2 | Manchester United 4 | 6 - 90 - 0 | |
Kick-off(Liverpool) |
| ITA C1 | 16:30 | FT | 3 Lecco | 1 - 2 | Trento 1 | 1 - 70 - 0 | |
|
| ITA C1 | 16:30 | FT | 2 Padova | 1 - 0 | ASD Caldiero Terme 1 | 9 - 11 - 0 | |
|
| ITA C1 | 16:30 | FT | 3 Athletic Carpi | 0 - 0 | Milan Futuro 4 | 4 - 60 - 0 | |
|
| ITA C1 | 16:30 | FT | 3 Giugliano | 1 - 1 | Avellino 4 | 6 - 30 - 0 | |
|
| ITA C1 | 16:30 | FT | 1 Turris Neapolis | 0 - 0 | Potenza 2 | 4 - 110 - 0 | |
|
| FRA SC | 16:30 | FT | 2 Paris Saint Germain (PSG)(N) | 1 - 0 | Monaco 1 | 13 - 20 - 0 | |
|
| SEN D2 | 16:30 | FT | 3 Mbour | 1 - 0 | Diambars 2 | 5 - 00 - 0 | |
|
| SEN D1 | 16:30 | FT | Linguere | 1 - 2 | Generation Foot | 1 - 1 | |
|
| SEN D1 | 16:30 | FT | Casamance | 1 - 0 | Pikine | 0 - 0 | |
|
| ENG L2 | 15:00 | Postp. | Chesterfield | - | Gillingham | - - | |
|
| ENG L2 | 15:00 | Postp. | Fleetwood Town | - | AFC Wimbledon | - - | |
|
| ENG L2 | 15:00 | Postp. | Newport County | - | Morecambe | - - | |
|
| ENG WNPL | 15:00 | Pend. | Halifax Town (W) | - | Liverpool Feds (W) | - | |
|
| ENG WNPL | 15:00 | Pend. | West Bromwich WFC (W) | - | Derby County (W) | - | |
|
| ENLW | 15:00 | Pend. | Leafield Athletic LFC (W) | - | Loughborough Lightning (W) | - | |
|
| INT CF | 16:00 | Pend. | Necaxa | - | Club Leon | - | |
|
| WAL PR(W) | 17:10 | Pend. | The New Saints (W) | - | Cardiff City FC (W) | - | |
|
| ILC | 17:45 | Pend. | Hapoel Hod HaSharon | - | Hapoel Mahane Yehuda | - | |
|
| INT CF | 18:00 | Pend. | Coruripe Al | - | Barra dos Coqueiros SE | - | |
|